Hello Voice sample billing statement
Account HV-AC-3319 · 2 providers, 2 locations
Plan: Performance-based (no monthly base)
Highlands (303) 555-0197
142 Agent Work Receipts issued this period
Account summary
One-time done-for-you implementation was billed on your initial invoice (HV-2026-04-0001) and is not a recurring charge. No one-time charges this period.
Charges by location
Task charges (Standard Work, Workflows and Tasks, Recovered Revenue) are attributed to the number the work came through. Usage, telecom, and add-ons are account-level.
Summary of charges (this period)
Workflows and Tasks
Outcomes closed in your systems of record| Completed | Service, location, endpoint & proof | Channel | Agent Work Receipt | Rate | Amount |
|---|---|---|---|---|---|
| Jun 03 | Appointment booked + deposit Cherry Creek · via (720) 555-0148 · Nextech + Stripe write confirmed · policy: pass | Voice | awr_rcpt_01J9Q4B2E8voice.appointment.booked_deposit | $4.50 | $4.50 |
| Jun 05 | Appointment booked Highlands · via (303) 555-0197 · Nextech write confirmed · policy: pass | SMS | awr_rcpt_01J9RN7K1Csms.appointment.booked | $1.50 | $1.50 |
| Jun 07 | Insurance verified Cherry Creek · via (720) 555-0148 · Availity clearinghouse confirmed · policy: pass | Voice | awr_rcpt_01J9TF0M6Avoice.insurance.verified | $2.00 | $2.00 |
| Jun 09 | Patient intake completed Highlands · via email (patient portal) · ModMed EHR write confirmed · policy: pass | awr_rcpt_01J9W2H9PDemail.intake.completed | $3.00 | $3.00 | |
| Jun 14 | New patient complete onboarding Cherry Creek · via (720) 555-0148 · composite: intake + insurance + booking with deposit · ModMed + Availity + Stripe confirmed | Voice | awr_rcpt_01J9ZC3R4Fvoice.onboarding.composite | $2.50 | $2.50 |
| Jun 21 | Post-op sequence completed Highlands · via (303) 555-0197 · Day 1 / 7 / 30 closed · ModMed EHR write confirmed | Voice | awr_rcpt_01JA5D8T2Hvoice.postop.completed | $5.00 | $5.00 |
| Subtotal | $18.50 | ||||
Standard Work
Real work where no billable outcome closed| Completed | Service, location, endpoint & proof | Channel | Agent Work Receipt | Rate | Amount |
|---|---|---|---|---|---|
| Jun 02 | Engaged interaction Cherry Creek · via (720) 555-0148 · policy: pass | Voice | awr_rcpt_01J9NX5A0Bvoice.interaction.engaged | $0.50 | $0.50 |
| Jun 06 | Callback ticket created Cherry Creek · via (720) 555-0148 · HubSpot ticket written · policy: pass | Voice | awr_rcpt_01J9SD1P7Evoice.ticket.created | $0.75 | $0.75 |
| Jun 12 | Smart routing with clinical context Highlands · via (303) 555-0197 · ModMed record checked · policy: pass | Voice | awr_rcpt_01J9XH6W3Avoice.routing.smart | $0.75 | $0.75 |
| Jun 18 | Warm transfer with clinical context Cherry Creek · via (720) 555-0148 · ModMed record checked, transfer note delivered to staff · policy: pass | Voice | awr_rcpt_01JA2K9C5Dvoice.transfer.warm | $1.50 | $1.50 |
| Subtotal | $3.50 | ||||
Recovered Revenue
6% of what Hello collects · $20 minimum · $250 cap · billed only on confirmed collection| Task done | Service, location, endpoint & proof | Collected | Collected on | Agent Work Receipt | Fee |
|---|---|---|---|---|---|
| Jun 08 | Patient reactivated + deposit Highlands · outbound via (303) 555-0197 · Stripe payment confirmed · policy: pass | $500.00 | Jun 08 | awr_rcpt_01J9V0F2K9voice.recovery.reactivation_deposit | $30.00 6% of $500 |
| Jun 15 | No-show recovered Cherry Creek · outbound via (720) 555-0148 · Stripe deposit confirmed · policy: pass | $500.00 | Jun 16 | awr_rcpt_01J9YB4N1Mvoice.recovery.noshow | $30.00 6% of $500 |
| Jun 19 | Saved cancellation Cherry Creek · inbound via (720) 555-0148 · Stripe deposit confirmed · policy: pass | $150.00 | Jun 19 | awr_rcpt_01JA3P7Q8Rvoice.recovery.saved_cancellation | $20.00 $20 minimum (6% of $150 = $9) |
| Jun 27 | Saved cancellation Pending collection Highlands · inbound via (303) 555-0197 · appointment held, no payment yet · policy: pass | Not collected | - | awr_rcpt_01JA8W2Z5Tvoice.recovery.saved_cancellation | $0.00 Bills when payment confirms |
| Subtotal, collected this period | $80.00 | ||||
Carried from prior period. Work completed earlier, billed now because payment cleared this period.
| Task done | Service, location, endpoint & proof | Collected | Collected on | Agent Work Receipt | Fee |
|---|---|---|---|---|---|
| May 29 May period | Patient reactivated Highlands · outbound via (303) 555-0197 · Stripe payment confirmed Jun 04 · policy: pass | $600.00 | Jun 04 | awr_rcpt_01J8T1D6H2voice.recovery.reactivation | $36.00 6% of $600 |
| Subtotal, prior-period collections | $36.00 | ||||
Non-Billable
No task fee · channel usage still passes through if the call connected| Date | Service, location & endpoint | Channel | Agent Work Receipt | Task fee |
|---|---|---|---|---|
| Jun 01 | Misdial Cherry Creek · via (720) 555-0148 · no substantive exchange | Voice | awr_rcpt_01J9N02A7Cvoice.nonbillable.misdial | $0.00 |
| Jun 11 | Voicemail delivered Highlands · outbound via (303) 555-0197 · no live interaction | Voice | awr_rcpt_01J9WK3M8Bvoice.nonbillable.voicemail | $0.00 |
| 47 non-billable interactions this period (misdials, voicemails, sub-threshold, system events) | $0.00 | |||
Add-ons
Active subscriptions on this account| Add-on | Details | Rate | Amount |
|---|---|---|---|
| Multi-language pack (Spanish) | Bilingual voice and SMS; additional languages on request | $199.00 / mo | $199.00 |
| Subtotal | $199.00 | ||
Available and not active: Priority support pack ($299/mo), Custom voice clone ($500 setup + $99/mo), Advanced analytics ($149/mo), Additional Agent Work Receipt seat ($25/mo).
Channel usage
Pass-through, never absorbed · applies to every connected interaction including non-billable| Item | Quantity | Rate | Amount |
|---|---|---|---|
| Voice minutes | 3,050 min | $0.0651 / min | $198.56 |
| SMS messages | 420 msg | $0.01575 / msg | $6.62 |
| Email messages | 60 msg | $0.010 / msg | $0.60 |
| Subtotal | $205.78 | ||
Telecom
Per phone number · pass-through| Line | Number, location & role | Rate | Amount |
|---|---|---|---|
| Phone line (DID) | Cherry Creek · (720) 555-0148 · inbound voice | $12.00 / mo | $12.00 |
| Phone line (DID) | Highlands · (303) 555-0197 · voice, SMS, outbound | $12.00 / mo | $12.00 |
| A2P 10DLC compliance | Account-level, required for US SMS | $12.00 / mo | $12.00 |
| Subtotal | $36.00 | ||
Agent Work ReceiptAudit Evidence Summary
This is an illustrative sample showing how Hello Voice work-type and recovered-revenue charges tie to Agent Work Receipt evidence. Each task receipt records the receipt type, the location or phone number, system-of-record confirmation, and a Hello healthcare front-desk policy check. Evidence records are tamper-evident and retained 6+ years. Retention, BAA, and audit rights are governed by your signed Hello agreement and BAA.
Evidence reference AWR-EV-2026-06-3319
How to read this statement. The account summary rolls your prior balance and payments into this period's charges. Work-type fees (Standard Work, Workflows and Tasks) bill on completion. Recovered Revenue bills only on confirmed collection, so a completed recovery with no payment yet appears at $0.00 and moves to a later statement when the payment clears. Non-Billable interactions never carry a task fee; only the channel usage they consumed passes through.
Attribution and proof. Every task charge is attributed to the location and phone number it was completed through. Usage, telecom, and add-ons are itemized separately as account-level lines. Every task charge shows the Agent Work Receipt that proves it. One-time implementation is billed once, at onboarding, and is never a recurring line.